Annual Rate* | Monthly Payment* | Bi-weekly Payment* | Annual Rate* | Monthly Payment* | Bi-weekly Payment* | Annual Rate* | Monthly Payment* | Bi-weekly Payment* |
Finance | |||||||||
---|---|---|---|---|---|---|---|---|---|
24 Months | 2.90% | $2,061 | $951 | - | - | - | - | - | - |
36 Months | 2.90% | $1,394 | $643 | - | - | - | - | - | - |
48 Months | 2.90% | $1,060 | $489 | - | - | - | - | - | - |
60 Months | 2.90% | $860 | $397 | - | - | - | - | - | - |
72 Months | 5.99% | $795 | $367 | - | - | - | - | - | - |
84 Months | 5.99% | $701 | $324 | - | - | - | - | - | - |
Lease | |||||||||
---|---|---|---|---|---|---|---|---|---|
24 Months | 3.90% | $829 | $382 | - | - | - | - | - | - |
36 Months | 3.90% | $721 | $333 | - | - | - | - | - | - |
45 Months | 3.90% | $660 | $305 | - | - | - | - | - | - |
Cash Incentive | |||
---|---|---|---|
No Cash Purchase offers at this time |
Book a Test DriveRequest More Info Offer Ends April 30th, 2018 *Payment data is collected from a third-party provider, and is meant for reference only. Promotional programs can change without notice and certain qualifying conditions may apply. Please speak to a product advisor for more information. |